Descendant Count for (---?---) [---?---]
Yes, date unknown - Yes, date unknown(---?---) [---?---] b. Yes, date unknown d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 1910 - 1912 |
2 | Grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 1931 - 1943 |
3 | Great grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 11 | 4 | 15 | 0 | 0 | 0 | 1910 - 1943 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: