Statistics
Description | Quantity |
---|---|
Total Individuals | 6,858 |
Total Males | 3,547 (51.72%) |
Total Females | 3,279 (47.81%) |
Total Unknown Gender | 32 (0.47%) |
Total Living | 1,218 |
Total Families | 2,477 |
Total Unique Surnames | 1,580 |
Total Photos | 11 |
Total Documents | 10 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 10 |
Total Certificates | 11 |
Total Sources | 36 |
Average Lifespan1 | 65 years, 329 days |
Earliest Birth (Margaret de Neville) | 12 Feb 1329 |
Longest Lived1 | Age |
---|---|
Matilda Evelyn Roper | 119 years 298 days |
Thomas Vessey | 109 years |
Rufus Dennis McAllister | 105 years 346 days |
Fannie C. Denton | 105 years |
Benjamin Eddins | 103 years |
Elizabeth Jarrett | 103 years |
Marjorie Wilma Aldridge | 102 years 280 days |
Joerene Kelly | 102 years 183 days |
Alma Dean Childers | 101 years 232 days |
Tressie LeAnn Owens | 101 years 229 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree