Descendant Count for (---?---) [---?---]
Yes, date unknown - Yes, date unknown(---?---) [---?---] b. Yes, date unknown d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1933 - 1933 |
2 | Grandchildren | 2 | 2 | 4 | 2 | 2 | 4 | 1960 - 1962 |
3 | Great grandchildren | 4 | 1 | 5 | 4 | 1 | 5 | 1994 - 1994 |
Total | 8 | 5 | 13 | 6 | 3 | 9 | 1933 - 1994 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: