Descendant Count for Christine Langford
Yes, date unknown - 1890Christine Langford b. Yes, date unknown d. About 1890
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 4 | 1 | 5 | 0 | 0 | 0 | 1851 - 1861 |
2 | Grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 1883 - 1883 |
3 | Great grandchildren | 5 | 6 | 11 | 0 | 0 | 0 | 1905 - 1918 |
4 | Great*2 grandchildren | 18 | 6 | 24 | 8 | 0 | 8 | 1925 - 1951 |
5 | Great*3 grandchildren | 6 | 9 | 15 | 5 | 5 | 10 | 1958 - 1964 |
6 | Great*4 grandchildren | 11 | 1 | 12 | 11 | 1 | 12 | 1980 - 2004 |
7 | Great*5 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 2000 - 2000 |
Total | 51 | 25 | 76 | 25 | 6 | 31 | 1851 - 2004 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: