Descendant Count for Joan [---?---]

Female Yes, date unknown - 1592

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Joan [---?---]  b. Yes, date unknown d. 1592

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children3 1 4 0 0 0 1566 - 1585
2Grandchildren8 1 9 0 0 0 1585 - 1608
3Great grandchildren11 12 23 0 0 0 1635 - 1655
4Great*2 grandchildren16 2 18 0 0 0 1659 - 1683
5Great*3 grandchildren19 12 31 0 0 0 1689 - 1706
6Great*4 grandchildren25 7 32 0 0 0 1718 - 1737
7Great*5 grandchildren12 3 15 0 0 0 1748 - 1762
8Great*6 grandchildren19 4 23 0 0 0 1774 - 1804
9Great*7 grandchildren26 8 34 0 0 0 1807 - 1839
10Great*8 grandchildren5 5 10 0 0 0 1849 - 1861
11Great*9 grandchildren21 20 41 0 0 0 1869 - 1900
12Great*10 grandchildren23 0 23 3 0 3 1893 - 1933
Total 189 76 265 3 0 3 1566 - 1933

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: