Descendant Count for Daniel William Hull
1853 - 1924 (70 years)Daniel William Hull b. 11 Nov 1853 d. 7 Jan 1924
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1853 - 1853 |
1 | Children | 6 | 1 | 7 | 0 | 0 | 0 | 1881 - 1900 |
2 | Grandchildren | 8 | 6 | 14 | 0 | 0 | 0 | 1909 - 1928 |
3 | Great grandchildren | 23 | 10 | 33 | 5 | 3 | 8 | 1933 - 1962 |
4 | Great*2 grandchildren | 11 | 7 | 18 | 10 | 7 | 17 | 1964 - 1991 |
5 | Great*3 grandchildren | 8 | 0 | 8 | 8 | 0 | 8 | 1986 - 2001 |
Total | 57 | 25 | 82 | 23 | 10 | 33 | 1853 - 2001 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: