Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 1 | 0 | 1 | 1931 - 1931 |
1 | Children | 1 | 1 | 2 | 1 | 0 | 1 | 1955 - 1955 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1980 - 1980 |
Total | 3 | 2 | 5 | 3 | 0 | 3 | 1931 - 1980 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: