Descendant Count for Winfield Stivers
Yes, date unknown - Yes, date unknownWinfield Stivers b. Yes, date unknown d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1914 - 1914 |
2 | Grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 9999 - 0000 |
3 | Great grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1971 - 1974 |
Total | 5 | 3 | 8 | 3 | 1 | 4 | 1914 - 1974 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: