Descendant Count for Melinda "Lendie" Hull
1854 - 1929 (75 years)Melinda "Lendie" Hull b. 29 Jan 1854 d. 21 Feb 1929
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1854 - 1854 |
1 | Children | 7 | 4 | 11 | 0 | 0 | 0 | 1878 - 1897 |
2 | Grandchildren | 14 | 10 | 24 | 0 | 0 | 0 | 1904 - 1928 |
3 | Great grandchildren | 23 | 10 | 33 | 5 | 3 | 8 | 1933 - 1962 |
4 | Great*2 grandchildren | 11 | 7 | 18 | 10 | 7 | 17 | 1964 - 1991 |
5 | Great*3 grandchildren | 8 | 0 | 8 | 8 | 0 | 8 | 1986 - 2001 |
Total | 64 | 33 | 97 | 23 | 10 | 33 | 1854 - 2001 |
Marriages between cousins: 1
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: