Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 1 | 0 | 1 | 1927 - 1927 |
1 | Children | 3 | 6 | 9 | 3 | 5 | 8 | 1952 - 1956 |
2 | Grandchildren | 7 | 0 | 7 | 7 | 0 | 7 | 1976 - 1987 |
Total | 11 | 7 | 18 | 11 | 5 | 16 | 1927 - 1987 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: