Seattle, King County, Washington, United States of America
City/Town : Latitude: 47.608941, Longitude: -122.332764
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ahrens, John Michael | 14 Apr 1951 | Seattle, King County, Washington, United States of America | I333 |
2 | Sanderson, Sue | 12 Jul 1915 | Seattle, King County, Washington, United States of America | I396 |
3 | Sparks, Barbara Jean | 5 Dec 1929 | Seattle, King County, Washington, United States of America | I342 |
4 | Sparks, Harold | 25 Dec 1928 | Seattle, King County, Washington, United States of America | I341 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | McAllister, Mittie 'Nevada' | 14 Mar 1972 | Seattle, King County, Washington, United States of America | I1158 |
2 | Pierson, Edyth Minnie | 14 Dec 1958 | Seattle, King County, Washington, United States of America | I339 |
3 | Ruckert, Arthur Howard | 28 May 1986 | Seattle, King County, Washington, United States of America | I395 |
4 | Sanderson, Sue | Feb 1975 | Seattle, King County, Washington, United States of America | I396 |
5 | Sparks, Barbara Jean | 28 May 1992 | Seattle, King County, Washington, United States of America | I342 |
6 | Sparks, Frank Bain | 8 Jan 1944 | Seattle, King County, Washington, United States of America | I38 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Hanbury / Pierson | 3 Jul 1950 | Seattle, King County, Washington, United States of America | F160 |
2 | Pendleton / Sparks | 22 Jan 1960 | Seattle, King County, Washington, United States of America | F162 |
3 | Ruckert / Sanderson | Yes, date unknown | Seattle, King County, Washington, United States of America | F183 |
4 | Sparks / Jennings | 28 Feb 1927 | Seattle, King County, Washington, United States of America | F40 |
5 | Sparks / Pierson | 30 Sep 1938 | Seattle, King County, Washington, United States of America | F41 |