Parker County, Texas, United States of America
County/Shire : Latitude: 32.743392, Longitude: -97.873077
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hull, Charles David | 22 Jul 1935 | Parker County, Texas, United States of America | I5684 |
2 | Hull, Norma Jean | 11 May 1945 | Parker County, Texas, United States of America | I5693 |
3 | Powell, Mary Frances | 4 Jul 1883 | Parker County, Texas, United States of America | I4669 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crouch, Elijah D. | Aft 1880 | Parker County, Texas, United States of America | I70 |
2 | Hull, Alvis Overton | 24 Dec 1985 | Parker County, Texas, United States of America | I3539 |
3 | Hull, William Daniel | 12 Dec 1898 | Parker County, Texas, United States of America | I3399 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Crouch / [---?---] | 19 Oct 1879 | Parker County, Texas, United States of America | F925 |