Ezekiel Turner
Yes, date unknown - 1705 Has no ancestors but 20 descendants in this family tree.Set As Default Person
Susanna Keeney
Yes, date unknown - Yes, date unknownChild 1 Turner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Ezekiel Turner b. Yes, date unknown | |
Mother | Susanna Keeney b. Yes, date unknown | |
Married | Yes, date unknown | |
Child 2 Turner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Ezekiel Turner b. Yes, date unknown | |
Mother | Susanna Keeney b. Yes, date unknown | |
Married | Yes, date unknown | |
Child 3 Turner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Ezekiel Turner b. Yes, date unknown | |
Mother | Susanna Keeney b. Yes, date unknown | |
Married | Yes, date unknown | |
Child 4 Turner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Ezekiel Turner b. Yes, date unknown | |
Mother | Susanna Keeney b. Yes, date unknown | |
Married | Yes, date unknown | |
Child 5 Turner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Ezekiel Turner b. Yes, date unknown | |
Mother | Susanna Keeney b. Yes, date unknown | |
Married | Yes, date unknown | |
Child 6 Turner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Ezekiel Turner b. Yes, date unknown | |
Mother | Susanna Keeney b. Yes, date unknown | |
Married | Yes, date unknown | |
Child 7 Turner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Ezekiel Turner b. Yes, date unknown | |
Mother | Susanna Keeney b. Yes, date unknown | |
Married | Yes, date unknown | |
Child 8 Turner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Ezekiel Turner b. Yes, date unknown | |
Mother | Susanna Keeney b. Yes, date unknown | |
Married | Yes, date unknown | |
Child 9 Turner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Ezekiel Turner b. Yes, date unknown | |
Mother | Susanna Keeney b. Yes, date unknown | |
Married | Yes, date unknown | |
Abigail Turner
1703 - 1756 (53 years)Birth | 14 Mar 1703 | New London, New London County, Connecticut, United States of America | ||||||||||||||||||||
Died | 23 Sep 1756 | Norwich, New London County, Connecticut, United States of America | ||||||||||||||||||||
Father | Ezekiel Turner b. Yes, date unknown | |||||||||||||||||||||
Mother | Susanna Keeney b. Yes, date unknown | |||||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||||
Family | Clement Miner, IV b. 14 Dec 1700, New London, New London County, Connecticut, United States of America | |||||||||||||||||||||
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
-
Name Ezekiel Turner Born Yes, date unknown Gender Male Died About 1705 Person ID I4936 Anderson | Anderson & Kitchen Families, Kitchen & Sparks Families, Kitchen Families Last Modified 12 Apr 2014
Family Susanna Keeney
b. Yes, date unknown
d. Yes, date unknownMarried Yes, date unknown Children 10 children 1. Child 1 Turner
b. Yes, date unknown
d. Yes, date unknown2. Child 2 Turner
b. Yes, date unknown
d. Yes, date unknown3. Child 3 Turner
b. Yes, date unknown
d. Yes, date unknown4. Child 4 Turner
b. Yes, date unknown
d. Yes, date unknown5. Child 5 Turner
b. Yes, date unknown
d. Yes, date unknown6. Child 6 Turner
b. Yes, date unknown
d. Yes, date unknown7. Child 7 Turner
b. Yes, date unknown
d. Yes, date unknown8. Child 8 Turner
b. Yes, date unknown
d. Yes, date unknown9. Child 9 Turner
b. Yes, date unknown
d. Yes, date unknown+ 10. Abigail Turner
b. 14 Mar 1703, New London, New London County, Connecticut, United States of America
d. 23 Sep 1756, Norwich, New London County, Connecticut, United States of America (Age 53 years)Last Modified 10 Apr 2014 Family ID F1747 Group Sheet | Family Chart