Abigail Turner
1703 - 1756 (53 years) Has 2 ancestors and 10 descendants in this family tree.Set As Default Person
Ezekiel Turner
Yes, date unknown - 1705Birth | Yes, date unknown | |||||||||||||||||||||
Died | About 1705 | |||||||||||||||||||||
Family | Susanna Keeney b. Yes, date unknown | |||||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Susanna Keeney
Yes, date unknown - Yes, date unknownClement Miner, IV
1700 - 1775 (74 years)Birth | 14 Dec 1700 | New London, New London County, Connecticut, United States of America | ||||||||||||||||||||
Died | 9 Aug 1775 | Norwich, New London County, Connecticut, United States of America | ||||||||||||||||||||
Buried | Bill Hill Cemetery, Lyme, New London County, Connecticut, United States of America | |||||||||||||||||||||
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |||||||||||||||||||||
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |||||||||||||||||||||
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America | ||||||||||||||||||||
Family 1 | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |||||||||||||||||||||
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Hannah Miner b. Yes, date unknown | |||||||||||||||||||||
Married | 18 Apr 1758 | |||||||||||||||||||||
Lucy Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Clement Miner, IV b. 14 Dec 1700, New London, New London County, Connecticut, United States of America | |
Mother | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America |
Lydia Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Clement Miner, IV b. 14 Dec 1700, New London, New London County, Connecticut, United States of America | |
Mother | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America |
Abigail Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Clement Miner, IV b. 14 Dec 1700, New London, New London County, Connecticut, United States of America | |
Mother | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America |
Jonathan Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Clement Miner, IV b. 14 Dec 1700, New London, New London County, Connecticut, United States of America | |
Mother | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America |
Ebenezer Miner
1731 - 1816 (85 years)Birth | 5 Jan 1731 | New London, New London County, Connecticut, United States of America |
Died | 7 Sep 1816 | Lempster, Sullivan County, New Hampshire, United States of America |
Father | Clement Miner, IV b. 14 Dec 1700, New London, New London County, Connecticut, United States of America | |
Mother | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America |
Edward Miner
1731 - Yes, date unknownBirth | 5 Jan 1731 | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Clement Miner, IV b. 14 Dec 1700, New London, New London County, Connecticut, United States of America | |
Mother | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America |
Martha Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Clement Miner, IV b. 14 Dec 1700, New London, New London County, Connecticut, United States of America | |
Mother | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America |
Clement Miner, V
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Clement Miner, IV b. 14 Dec 1700, New London, New London County, Connecticut, United States of America | |
Mother | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America |
Daniel Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | Norwich, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Clement Miner, IV b. 14 Dec 1700, New London, New London County, Connecticut, United States of America | |
Mother | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America |
William Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | Norwich, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Clement Miner, IV b. 14 Dec 1700, New London, New London County, Connecticut, United States of America | |
Mother | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America |
-
Name Abigail Turner Born 14 Mar 1703 New London, New London County, Connecticut, United States of America Gender Female Died 23 Sep 1756 Norwich, New London County, Connecticut, United States of America Siblings 9 Siblings 1. Child 1 Turner
b. Yes, date unknown
d. Yes, date unknown2. Child 2 Turner
b. Yes, date unknown
d. Yes, date unknown3. Child 3 Turner
b. Yes, date unknown
d. Yes, date unknown4. Child 4 Turner
b. Yes, date unknown
d. Yes, date unknown5. Child 5 Turner
b. Yes, date unknown
d. Yes, date unknown6. Child 6 Turner
b. Yes, date unknown
d. Yes, date unknown7. Child 7 Turner
b. Yes, date unknown
d. Yes, date unknown8. Child 8 Turner
b. Yes, date unknown
d. Yes, date unknown9. Child 9 Turner
b. Yes, date unknown
d. Yes, date unknown+ 10. Abigail Turner (current person)
b. 14 Mar 1703, New London, New London County, Connecticut, United States of America
d. 23 Sep 1756, Norwich, New London County, Connecticut, United States of America (Age 53 years)Person ID I4923 Anderson | Anderson & Kitchen Families, Kitchen & Sparks Families, Kitchen Families Last Modified 26 Sep 2012
Father Ezekiel Turner
b. Yes, date unknown
d. About 1705Mother Susanna Keeney
b. Yes, date unknown
d. Yes, date unknownMarried Yes, date unknown Family ID F1747 Group Sheet | Family Chart
Family Clement Miner, IV
b. 14 Dec 1700, New London, New London County, Connecticut, United States of America
d. 9 Aug 1775, Norwich, New London County, Connecticut, United States of America (Age 74 years)Married 9 Jan 1722 New London, New London County, Connecticut, United States of America Age at Marriage She was 18 years and 10 months - He was 21 years and 1 month Children 10 children 1. Lucy Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown2. Lydia Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown3. Abigail Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown4. Jonathan Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown5. Ebenezer Miner
b. 5 Jan 1731, New London, New London County, Connecticut, United States of America
d. 7 Sep 1816, Lempster, Sullivan County, New Hampshire, United States of America (Age 85 years)6. Edward Miner
b. 5 Jan 1731, New London, New London County, Connecticut, United States of America
d. Yes, date unknown7. Martha Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown8. Clement Miner, V
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown9. Daniel Miner
b. Yes, date unknown, Norwich, New London County, Connecticut, United States of America
d. Yes, date unknown10. William Miner
b. Yes, date unknown, Norwich, New London County, Connecticut, United States of America
d. Yes, date unknownLast Modified 6 Jan 2023 Family ID F1744 Group Sheet | Family Chart
-
Event Map Click to display Born - 14 Mar 1703 - New London, New London County, Connecticut, United States of America Married - 9 Jan 1722 - New London, New London County, Connecticut, United States of America Died - 23 Sep 1756 - Norwich, New London County, Connecticut, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.